Thursday, August 28, 2008
North chicago, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.North Chicago Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 2112 PROSPECT AVE | NORTH CHICAGO Mortgage Transactions | IL | 110000 | CONVENTIONAL | FIFTH THIRD MORTGAGE CO |
| 1837 LINCOLN ST | NORTH CHICAGO Mortgage Transactions | IL | 160000 | CONVENTIONAL | LAKE FOREST BANK & TRUST CO |
| 1305 ARGONNE DR | NORTH CHICAGO Mortgage Transactions | IL | 85000 | CONVENTIONAL | RBS CITIZENS NA |
| 1106 MCALISTER AVE | NORTH CHICAGO Mortgage Transactions | IL | 229663 | CONVENTIONAL | LIBERTYVILLE BANK & TRUST CO |
| 1302 ARGONNE DR | NORTH CHICAGO Mortgage Transactions | IL | 118500 | CONVENTIONAL | CITIMORTGAGE INC |
North Chicago Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 2138 WALLACE AVE | NORTH CHICAGO Real Estate Transactions | IL | |
| 2026 PROSPECT AVE | NORTH CHICAGO Real Estate Transactions | IL | |
| 2026 PROSPECT AVE | NORTH CHICAGO Real Estate Transactions | IL | 30000 |
| 2208 WALLACE AVE | NORTH CHICAGO Real Estate Transactions | IL | |
| 3030 MARTIN LUTHER KING JR DR | NORTH CHICAGO Real Estate Transactions | IL |
North Chicago Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 75000 | BROADWAY AVE | NORTH CHICAGO Probate Filings | IL |
| 0 | 24TH PL | NORTH CHICAGO Probate Filings | IL |
| 0 | GREENFIELD AVE | NORTH CHICAGO Probate Filings | IL |
| 0 | SHERMAN AVE | NORTH CHICAGO Probate Filings | IL |
| 0 | SHERIDAN RD | NORTH CHICAGO Probate Filings | IL |
North Chicago DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-06/23/08 | DUI | 1014 LINCOLN ST | NORTH CHICAGO DUI Filings | IL |
| D-05/27/08 | DUI | 1117 ADAMS ST | NORTH CHICAGO DUI Filings | IL |
| D-05/27/08 | DUI | 1117 ADAMS ST | NORTH CHICAGO DUI Filings | IL |
| D-06/12/08 | DUI | 1325 BROADWAY AVE | NORTH CHICAGO DUI Filings | IL |
| D-06/11/08 | DUI | 1029 JACKSON ST | NORTH CHICAGO DUI Filings | IL |
North Chicago Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-05/31/08 | DOMESTIC BTRY/PHYSICAL CONTACT | 2041 HERVEY AVE | NORTH CHICAGO Misdemeanor Filings | IL |
| D-06/02/08 | BATTERY/MAKES PHYSICAL CONTACT | 11 PRAIRIE VIEW CT | NORTH CHICAGO Misdemeanor Filings | IL |
| D-06/02/08 | VIO ORDER AFTER SERVED NOTICE | 2004 KRISTAN AVE | NORTH CHICAGO Misdemeanor Filings | IL |
| D-05/31/08 | CRIMINAL TRESPASS TO LAND | 1807 GROVE AVE | NORTH CHICAGO Misdemeanor Filings | IL |
| D-05/31/08 | CRIMINAL TRESPASS TO LAND | 1015 JACKSON ST | NORTH CHICAGO Misdemeanor Filings | IL |
North Chicago Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-03/07/08 | POSS AMT CON SUB EXCEPT (A)/(D) | 816 14TH ST | NORTH CHICAGO Felony Filings | IL |
| D-05/29/08 | MFG/DEL CANNABIS/10-30 GRAMS | 2234 WALLACE AVE | NORTH CHICAGO Felony Filings | IL |
| D-05/26/08 | HOME INVASION/ARMED W/FIREARM | 3117 21ST PL | NORTH CHICAGO Felony Filings | IL |
| D-06/01/08 | AGG BATTERY/WEAPON/NO FIREARM | 1517 GLENN DR | NORTH CHICAGO Felony Filings | IL |
| D-06/02/08 | UNAUTHD STATE/TITLE/CERTIF | 1532 KRISTAN AVE | NORTH CHICAGO Felony Filings | IL |
North Chicago Tax Sales
Please click on the city name column below to get more detail about the transaction.Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| 1132 MCALISTER AVE | NORTH CHICAGO Tax Sales | IL | 857 | 2004 |
| 1800 VICTORIA AVE | NORTH CHICAGO Tax Sales | IL | 2856 | 2004 |
| 2136 WALLACE AVE | NORTH CHICAGO Tax Sales | IL | 1491 | 2004 |
| 1801 GREENFIELD AVE | NORTH CHICAGO Tax Sales | IL | 1868 | 2004 |
North Chicago Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| SI | 1,064 | 817 10TH ST | NORTH CHICAGO Federal Tax Liens | IL | |
| 1040 | 7,130 | 1710 MORROW AVE | NORTH CHICAGO Federal Tax Liens | IL | |
| 1040 | 11,389 | 1104 ADAMS ST APT 1E | NORTH CHICAGO Federal Tax Liens | IL | |
| CIVP | 54,826 | 1 CABLE PL | NORTH CHICAGO Federal Tax Liens | IL |
North Chicago Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 2021 DICKEY AVE | NORTH CHICAGO Divorces Filings | IL | LAKE |
| 1320 JACKSON ST | NORTH CHICAGO Divorces Filings | IL | LAKE |
| 3001 GREEN BAY RD | NORTH CHICAGO Divorces Filings | IL | LAKE |
| 1212 WADSWORTH AVE | NORTH CHICAGO Divorces Filings | IL | LAKE |
| 1033 ADAMS ST | NORTH CHICAGO Divorces Filings | IL | LAKE |
North Chicago Business Licenses
Please click on the city name column below to get more detail about the transaction.Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| CASTILLO LANDSCAPE | NORTH CHICAGO Business Licenses | IL | LANDSCAPE |
| AEROVAN TRAVEL & SERVICES | NORTH CHICAGO Business Licenses | IL | TRAVEL AGENCY |
| MONEY TIGHT MUSIC | NORTH CHICAGO Business Licenses | IL | PRODUCING COMPOSING & PUBLISHING MUSIC |
| CHARLES TRANSPORTATION | NORTH CHICAGO Business Licenses | IL | PUBLIC TRANSPORTATION |
| CRUMS FOR HAIR | NORTH CHICAGO Business Licenses | IL | HAIR PRODUCTS |
North Chicago Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 6/3/2008 | NEWLY FILED FORECLOSURE | 1316 16TH ST | NORTH CHICAGO Foreclosures | IL | 86399 |
| 6/11/2008 | NEWLY FILED FORECLOSURE | 1723 SEYMOUR AVE | NORTH CHICAGO Foreclosures | IL | 111899 |
| 6/11/2008 | NEWLY FILED FORECLOSURE | 1115 ARGONNE DR | NORTH CHICAGO Foreclosures | IL | 116590 |
| 6/11/2008 | NEWLY FILED FORECLOSURE | 1032 LENOX AVE | NORTH CHICAGO Foreclosures | IL | 158614 |
| 6/18/2008 | NEWLY FILED FORECLOSURE | 801 14TH ST | NORTH CHICAGO Foreclosures | IL | 145664 |
North Chicago Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-05/17/08 | SUSPENDED | 3016 20TH PL | NORTH CHICAGO Suspended Driver Licenses | IL |
| D-05/17/08 | REVOKED | 731 BROADWAY AVE | NORTH CHICAGO Suspended Driver Licenses | IL |
| D-05/18/08 | SUSPENDED | 1500 VICTORIA AVE | NORTH CHICAGO Suspended Driver Licenses | IL |
| D-05/15/08 | REVOKED | 1711 JACKSON ST | NORTH CHICAGO Suspended Driver Licenses | IL |
| D-05/17/08 | SUSPENDED | 821 12TH ST | NORTH CHICAGO Suspended Driver Licenses | IL |
Other Citys Near North chicago, Illinois
Wauconda, Fox lake, Lake villa, Vernon hills, Riverwoods, Mundelein, Ingleside, Old mill creek, Waukegan, Deerfield, Great lakes, Antioch, Wadsworth, Round lake heights, Lakemoor, Gurnee, Barrington, Lincolnshire, Buffalo grove, Bannockburn
